BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Aug 28, 2025 | ₹5600 | ₹5600 | ₹5600 |
| Aug 20, 2025 | ₹6985 | ₹7150 | ₹7150 |
| Aug 04, 2025 | ₹4500 | ₹7925 | ₹7925 |
| Aug 01, 2025 | ₹4400 | ₹8035 | ₹8035 |
| Jul 31, 2025 | ₹7200 | ₹7805 | ₹7805 |
| Jul 30, 2025 | ₹6400 | ₹7725 | ₹7725 |
| Jul 24, 2025 | ₹3505 | ₹7780 | ₹7780 |
| Jul 16, 2025 | ₹6905 | ₹7210 | ₹7210 |
| Jul 10, 2025 | ₹6840 | ₹7100 | ₹7100 |
| Jul 01, 2025 | ₹6600 | ₹7200 | ₹7200 |
| Jun 26, 2025 | ₹6505 | ₹7000 | ₹7000 |
| Jun 24, 2025 | ₹6455 | ₹7140 | ₹7005 |
| Jun 23, 2025 | ₹4865 | ₹7380 | ₹7105 |
| Jun 20, 2025 | ₹7005 | ₹7395 | ₹7395 |
Today's average market price of Green Gram (Moong)(Whole) in Patharia is 5600.
7005 is the minimum market price of Green Gram (Moong)(Whole) in Patharia today.
7395 is the maximum market price of Green Gram (Moong)(Whole) in Patharia today.
The common varieties of Green Gram (Moong)(Whole) are Green (Whole) etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1278 |
|---|---|
| District | Damoh |
| Slug | madhya-pradesh/damoh/patharia |
| State | Madhya Pradesh |
| Photos |